DELL E Series E2222HS LED display 21.45" 1920 x 1080 pixels Full HD Black
- Brand: DELL
- Category:
- SKU: DELL-E2222HS
- EAN: 0884116398820 5397184505366
Offer details
Related Products
Reasons To Buy
The essentials you need to be more productive
Wide viewing angle: See your work in superb FHD clarity and get consistent views across a wide 178°/178° viewing angle.<br><br>Easy on the eyes: Enjoy a flicker-free screen with ComfortView, a software feature that reduces harmful blue light emissions. It’s designed to optimize eye comfort even over an extended period of time.
Form meets function
Ergonomic adjustments: Tilt your screen and customize monitor height for all-day comfort.<br><br>Integrated audio: Get acoustic alerts and audio/video capabilities through two built-in speakers.<br><br>Convenient connectivity: Connect to current and legacy systems via HDMI, VGA and DP ports.<br><br>Maximize your desktop: Cut clutter with space-saving features like a compact stand and improved cable management that hides cables while complementing any workspace.<br><br>Clean, simple design: A slim bezel adds a modern look.<br><br>Adapts to your needs: Make your workspace your own with VESA-compatible mounts and stands.
Dell Display Manager
Productive at every level: Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities.<br><br>Seamless transitions: The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged.<br><br>The key to convenience: Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.<br><br>More ways to manage: Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.
Green thinking for today and tomorrow
Environmental standards: This monitor meets the latest regulatory and environmental standards such as EnergyStar® and TCO Certified Displays and is registered EPEAT® Gold.<br><br>Eco-conscious packaging: To reduce our manufacturing impact on the environment, this monitor is shipped Styrofoam-free and the paper-based material in the packaging is made of at least 92% recycled cardboard.<br><br>Energy conservation: Save energy when your monitor is not in use with PowerNap, a feature that dims or puts your monitor to sleep when it’s not in use.
Description
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 21.45" |
Response time | 10 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LED |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00980 x 0.00949" (0.249 x 0.241 mm) |
HD type | Full HD |
Pixel density | 103 ppi |
Colour gamut | 83% |
Backlight type | LED |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Display diagonal (metric) | 21.4" (54.5 cm) |
Anti-glare screen | Yes |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
Design | |
Market positioning | Office |
Product colour | Black |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone out | No |
HDMI | Yes |
AC (power) in | Yes |
DisplayPort version | 1.2 |
HDCP version | 1.2 |
Wi-Fi | No |
Network | |
Wi-Fi | No |
Ergonomics | |
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | No |
Tilt angle range | -5 - 21° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Pivot | No |
Plug and Play | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 21 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 12.13 W |
Power consumption (off) | 0.3 W |
Power supply type | Internal |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 12 kWh |
European Product Registry for Energy Labelling (EPREL) code | 605451 |
Weight & dimensions | |
Width (with stand) | 19.9" (504.3 mm) |
Depth (with stand) | 7.37" (187.3 mm) |
Height (with stand) | 13.9" (354.2 mm) |
Bezel width (side) | 0.504" (1.28 cm) |
Bezel width (top) | 0.504" (1.28 cm) |
Bezel width (bottom) | 0.665" (1.69 cm) |
Width (without stand) | 19.9" (504.3 mm) |
Height (without stand) | 11.6" (295.4 mm) |
Depth (without stand) | 1.95" (49.6 mm) |
Weight (with stand) | 8.58 lbs (3.89 kg) |
Weight (without stand) | 5.16 lbs (2.34 kg) |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 605451 |
Total carbon footprint (kg of CO2e) | 551 |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 551 |
Total carbon emissions, w/o use phase (kg of CO2e) | 342 |
Total carbon emissions, standard deviation (kg of CO2e) | 99 |
Carbon emissions, energy usage (kg of CO2e) | 210 |
Carbon emissions, manufacturing (kg of CO2e) | 316 |
Carbon emissions, logistics (kg of CO2e) | 24 |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Packaging data | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Other features | |
Heavy metals free | Hg (mercury) |
Power consumption (max) | 21 W |
Width (without stand) | 19.9" (504.3 mm) |
Quick start guide | Yes |
Height (without stand) | 11.6" (295.4 mm) |
HDMI | Yes |
Depth (without stand) | 1.95" (49.6 mm) |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 551 |
Harmonized System (HS) code | 85285210 |
Technical details | |
Power supply type | Internal |
Weight (with stand) | 8.58 lbs (3.89 kg) |
Touchscreen | No |