DELL E Series E2223HN LED display 21.45" 1920 x 1080 pixels Full HD LCD Black
- Brand: DELL
- Category:
- SKU: DELL-E2223HN
- EAN: 0884116398813 5397184505359
Offer details
Reasons To Buy
The essentials you need to be more productive
Wide viewing angle:<br>See your work in superb FHD clarity and get consistent views across a wide 178°/178° viewing angle.<br><br>Crisp images:<br>Get an impressive 3000:1 contrast ratio for deeper blacks, brighter whites and vivid color.<br><br>Easy on the eyes:<br>Enjoy a flicker-free screen with ComfortView, a software feature that reduces harmful blue light emissions. It’s designed to optimize eye comfort even over an extended viewing period.
Functional, space-saving design
Convenient connectivity:<br>Connect to current and legacy systems via HDMI and VGA ports.<br><br>Maximize your desktop:<br>Cut clutter with space-saving features like a compact stand and improved cable management that hides cables while complementing any workspace.<br><br>Clean, simple design:<br>A slim bezel adds a modern look.<br><br>Adapts to your needs:<br>Make your workspace your own with VESA-compatible mounts and stands.
Dell Display Manager
Productive at every level:<br>Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities.<br><br>Seamless transitions:<br>The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged.<br><br>The key to convenience:<br>Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.<br><br>More ways to manage:<br>Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.
Green thinking for today and tomorrow
Environmental standards:<br>This monitor meets the latest regulatory and environmental standards such as EnergyStar®, EPEAT® Gold and is TCO Certified.<br><br>Eco-conscious packaging:<br>Designed with the environment in mind, Dell commercial monitors come in 100% recyclable cardboard packaging.<br><br>Energy conservation:<br>Save energy with PowerNap, a feature that dims or puts your monitor to sleep when it’s not in use.
A brand you can rely on
As the No. 1 monitor company, we take pride in our unyielding commitment to quality and the utmost satisfaction of our customers.
Description
Specifications
Display | |
---|---|
Display brightness (typical) | 250 cd/m² |
Display diagonal | 21.45" |
Response time | 10 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LCD |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00980 x 0.00949" (0.249 x 0.241 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 75 Hz |
Viewable size, horizontal | 18.9" (47.9 cm) |
Viewable size, vertical | 10.2" (26 cm) |
Viewable size diagonal | 21.5" (54.5 cm) |
HD type | Full HD |
Pixel density | 103 ppi |
Colour gamut | 83% |
Backlight type | LED |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Display diagonal (metric) | 21.4" (54.5 cm) |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Office |
Product colour | Black |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone out | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
Wi-Fi | No |
Network | |
Wi-Fi | No |
Ergonomics | |
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | No |
Tilt angle range | -5 - 21° |
Height adjustment | No |
On Screen Display (OSD) | Yes |
Pivot | No |
Plug and Play | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 19 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 12.83 W |
Power consumption (off) | 0.3 W |
Power supply type | Internal |
Input current | 0.7 A |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 12 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1031309 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Weight & dimensions | |
Width (with stand) | 19.9" (504.3 mm) |
Depth (with stand) | 6.73" (171 mm) |
Height (with stand) | 15.1" (384.2 mm) |
Bezel width (side) | 0.504" (1.28 cm) |
Bezel width (top) | 0.504" (1.28 cm) |
Bezel width (bottom) | 0.665" (1.69 cm) |
Width (without stand) | 19.9" (504.3 mm) |
Height (without stand) | 11.6" (295.4 mm) |
Depth (without stand) | 1.95" (49.6 mm) |
Weight (with stand) | 5.71 lbs (2.59 kg) |
Weight (without stand) | 4.98 lbs (2.26 kg) |
Package width | 22.3" (565.9 mm) |
Package depth | 14" (355 mm) |
Package height | 4.72" (119.8 mm) |
Package weight | 9.13 lbs (4.14 kg) |
Packaging data | |
Package width | 22.3" (565.9 mm) |
Package depth | 14" (355 mm) |
Package height | 4.72" (119.8 mm) |
Package weight | 9.13 lbs (4.14 kg) |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1031309 |
Total carbon footprint (kg of CO2e) | 498 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 498 |
Total carbon emissions, w/o use phase (kg of CO2e) | 362 |
Total carbon emissions, standard deviation (kg of CO2e) | 121 |
PAIA version | 1.3.0 |
Carbon emissions, energy usage (kg of CO2e) | 135 |
Carbon emissions, manufacturing (kg of CO2e) | 326 |
Carbon emissions, logistics (kg of CO2e) | 35 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Technical details | |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 5.71 lbs (2.59 kg) |
Touchscreen | No |
Other features | |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Power consumption (max) | 19 W |
Width (without stand) | 19.9" (504.3 mm) |
Height (without stand) | 11.6" (295.4 mm) |
HDMI | Yes |
Depth (without stand) | 1.95" (49.6 mm) |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 498 |
Harmonized System (HS) code | 85285210 |