Offer details
Related Products
Reasons To Buy
A better view from anywhere
Comfort without sacrificing color: Optimize eye comfort with ComfortView Plus, an always-on, built-in screen that reduces potentially harmful blue light emissions while delivering excellent color accuracy.<br><br>Color consistency comes standard: See consistent, vibrant colors across a wide viewing angle enabled by In-Plane Switching (IPS) technology. With 99% sRGB coverage, you get precise color right out of the box.<br><br>Sleek, stylish and organized: Hide cords in the monitor riser to keep things organized. This sleek monitor has a three-sided ultrathin bezel, small base and an improved, easy-to-use cable management system.<br><br>Comfort is key: Tilt, swivel, pivot and adjust the height of your monitor (150mm height adjustment range) for extra comfort during work.<br><br>Designed with you in mind: Snap on the Dell Slim Soundbar (SB521A) and elevate your listening experience.
Connect to productivity
Extensive connectivity: Easily connect to a variety of devices with extensive connectivity ports, including DisplayPort, HDMI, VGA and 4x SuperSpeed USB 5Gbps.<br><br>Quick-access ports: Easily share and deliver content via quick-access ports conveniently placed at the front of the display.<br><br>Easy navigation: Navigate the menu and adjust screen settings with the easy-to-use joystick control.<br><br>Expand your efficiency: The three-sided ultrathin bezel lets you enjoy an uninterrupted view of your content across multiple monitors. Furthermore, you can boost your productivity by up to 21% with a dual monitor setup.
Dell Display Manager
Productive at every level: Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities.<br><br>Seamless transitions: The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged.<br><br>The key to convenience: Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.<br><br>More ways to manage: Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.
Green thinking for today and tomorrow
Environmental standards: This monitor meets the latest regulatory and environmental standards such as EnergyStar®, EPEAT® Gold and TCO Certified Edge Displays.<br><br>Eco-conscious packaging: To reduce our manufacturing impact on the environment, this monitor is shipped Styrofoam-free and the packaging is made of at least 75% recycled cardboard.<br><br>Energy conservation: Save energy when your monitor is not in use with PowerNap, a feature that dims or puts your monitor to sleep when it’s not in use.
A brand you can rely on
As the No. 1 monitor brand worldwide for seven consecutive years (2013 to 2020), we take pride in our unyielding commitment to quality and the utmost satisfaction of our customers.
Description
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 21.5" |
Response time | 8 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LCD |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00976 x 0.00976" (0.248 x 0.248 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 18.7" (47.6 cm) |
Viewable size, vertical | 10.6" (26.8 cm) |
Viewable size diagonal | 21.5" (54.6 cm) |
HD type | Full HD |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Pixel density | 102 ppi |
Backlight type | LED |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 21.5" (54.6 cm) |
Anti-glare screen | Yes |
Performance | |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Power | |
Power cable length | 70.9" (1.8 m) |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 46 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 11.8 W |
Power consumption (off) | 0.2 W |
Power supply type | Internal |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 12 kWh |
European Product Registry for Energy Labelling (EPREL) code | 549695 |
Design | |
Market positioning | Business |
Product colour | Black |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone out | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Wi-Fi | No |
Network | |
Wi-Fi | No |
Ergonomics | |
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Height adjustment | 5.91" (15 cm) |
Pivot angle | -90 - 90° |
Pivot | Yes |
Plug and Play | Yes |
Tilt adjustment | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions | |
Width (with stand) | 19.2" (487.3 mm) |
Depth (with stand) | 7.07" (179.6 mm) |
Height (with stand) | 19" (482 mm) |
Bezel width (side) | 0.22" (5.6 mm) |
Bezel width (top) | 0.22" (5.6 mm) |
Bezel width (bottom) | 0.654" (1.66 cm) |
Width (without stand) | 19.2" (487.3 mm) |
Height (without stand) | 11.4" (290 mm) |
Depth (without stand) | 2.05" (52.1 mm) |
Weight (with stand) | 10.1 lbs (4.57 kg) |
Weight (without stand) | 6.22 lbs (2.82 kg) |
Package weight | 14 lbs (6.37 kg) |
Packaging data | |
Package weight | 14 lbs (6.37 kg) |
Stand included | Yes |
Power cable length | 70.9" (1.8 m) |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
Packaging content | |
Stand included | Yes |
Power cable length | 70.9" (1.8 m) |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 549695 |
Total carbon footprint (kg of CO2e) | 481 |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Doesn't contain | PVC/BFR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 481 |
Total carbon emissions, w/o use phase (kg of CO2e) | 366 |
Total carbon emissions, standard deviation (kg of CO2e) | 105 |
PAIA version | 1.2.15, 2021 |
Carbon emissions, energy usage (kg of CO2e) | 114 |
Carbon emissions, manufacturing (kg of CO2e) | 332 |
Carbon emissions, logistics (kg of CO2e) | 33 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Technical details | |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 10.1 lbs (4.57 kg) |
Touchscreen | No |
Other features | |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Power consumption (max) | 46 W |
Width (without stand) | 19.2" (487.3 mm) |
Quick start guide | Yes |
Height (without stand) | 11.4" (290 mm) |
HDMI | Yes |
Depth (without stand) | 2.05" (52.1 mm) |
Energy efficiency scale | A to G |
Power cable length | 70.9" (1.8 m) |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 481 |
Harmonized System (HS) code | 85285210 |