DELL P Series P2423D LED display 23.8" 2560 x 1440 pixels Quad HD LCD Black
- Brand: DELL
- Category:
- SKU: DELL-P2423D
- EAN: 0884116417880 5397184567968 57 ...4567968 5704174850250 5704174850243 5704174894704 5715063155646more
Offer details
Related Products
Reasons To Buy
Maximum productivity. Maximum comfort.
See more, do more:<br>Get more done with more screen real estate on a 23.8-inch, QHD monitor.<br><br>Extensive connectivity:<br>Easily connect to your devices with DisplayPort, HDMI, 4x SuperSpeed USB 5Gbps, and more.
Custom set up for maximum efficiency
Designed with wellness in mind:<br>ComfortView Plus—an always-on, built-in low blue light screen—reduces potentially harmful blue light emissions without compromising color.<br><br>Simple customization:<br>Navigate and adjust your monitor screen settings with the easy-to-use joystick control.<br><br>Moves with you:<br>Optimize your monitor’s orientation by tilting, swiveling and adjusting the height to a maximum of 5.9-inch.
Turn your workspace into an organized productivity hub
Expanded efficiency:<br>The three-sided ultrathin bezel design lets you enjoy an uninterrupted view of your content across multiple monitors, and you can increase your productivity by up to 21% with dual monitors.<br><br>Color consistency comes standard:<br>See consistent, vibrant colors across a wide viewing angle enabled by In-Plane Switching (IPS) technology. With 99% sRGB coverage, you get precise hues right out of the box.
Advanced multitasking with Dell Display Manager
Productive at every level:<br>Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities.<br><br>Seamless transitions:<br>The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged.<br><br>The key to convenience:<br>Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.<br><br>More ways to manage:<br>Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.
Green thinking: for today and tomorrow
Environmental standards:<br>This monitor uses 85% PCR (Post-consumer Recyclable) plastic in the design and meets the latest environmental standards such as EnergyStar®, and TCO Certified Edge, and is EPEAT® Gold registered.<br><br>Eco-conscious packaging:<br>Designed with the environment in mind, Dell commercial monitors come in 100% recyclable cardboard packaging.<br><br>Energy conservation:<br>Save energy with PowerNap, a feature that dims or puts your monitor to sleep when it’s not in use.
Description
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Display diagonal | 23.8" |
Response time | 5 ms |
Display resolution | 2560 x 1440 pixels |
Display technology | LCD |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00810 x 0.00810" (0.206 x 0.206 mm) |
Horizontal scan range | 29 - 113 kHz |
Vertical scan range | 49 - 75 Hz |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Viewable size diagonal | 23.8" (60.5 cm) |
HD type | Quad HD |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
Pixel density | 123 ppi |
Colour gamut | 99% |
Backlight type | LED |
Response time (fast) | 8 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone out | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
Wi-Fi | No |
Network | |
Wi-Fi | No |
Ergonomics | |
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Height adjustment | 5.91" (15 cm) |
Pivot angle | 90 - 90° |
Pivot | Yes |
Plug and Play | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 55 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 16 W |
Power consumption (off) | 0.3 W |
Power supply type | Internal |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 16 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1057427 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Weight & dimensions | |
Width (with stand) | 21.2" (537.8 mm) |
Depth (with stand) | 7.07" (179.6 mm) |
Height (with stand) | 19.5" (496.1 mm) |
Bezel width (side) | 0.216" (5.48 mm) |
Bezel width (top) | 0.213" (5.42 mm) |
Bezel width (bottom) | 0.657" (1.67 cm) |
Width (without stand) | 21.2" (537.8 mm) |
Height (without stand) | 12.5" (318.5 mm) |
Depth (without stand) | 2.05" (52.1 mm) |
Weight (with stand) | 11.2 lbs (5.07 kg) |
Weight (without stand) | 7.58 lbs (3.44 kg) |
Package weight | 16.4 lbs (7.44 kg) |
Packaging data | |
Package weight | 16.4 lbs (7.44 kg) |
Stand included | Yes |
Cables included | AC, DisplayPort, USB |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1057427 |
Total carbon footprint (kg of CO2e) | 538 |
Sustainability certificates | ENERGY STAR, TCO |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 538 |
Total carbon emissions, w/o use phase (kg of CO2e) | 368 |
Total carbon emissions, standard deviation (kg of CO2e) | 128 |
PAIA version | 1.3.0 |
Carbon emissions, energy usage (kg of CO2e) | 170 |
Carbon emissions, manufacturing (kg of CO2e) | 298 |
Carbon emissions, logistics (kg of CO2e) | 65 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Technical details | |
Sustainability certificates | ENERGY STAR, TCO |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 11.2 lbs (5.07 kg) |
Touchscreen | No |
Other features | |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Power consumption (max) | 55 W |
Width (without stand) | 21.2" (537.8 mm) |
Height (without stand) | 12.5" (318.5 mm) |
HDMI | Yes |
Depth (without stand) | 2.05" (52.1 mm) |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 538 |
Harmonized System (HS) code | 85285210 |