Offer details
Related Products
Description
Create on your terms with the world's first 27" 4K monitor with built-in colourimeter and Thunderbolt™ 3.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 27" |
Response time | 8 ms |
Display resolution | 3840 x 2160 pixels |
Display technology | LCD |
Screen shape | Flat |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Adobe RGB coverage | 100% |
Contrast ratio (typical) | 1300:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00612 x 0.00612" (0.155 x 0.155 mm) |
Horizontal scan range | 15 - 135 kHz |
Vertical scan range | 23 - 86 Hz |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Viewable size diagonal | 27" (68.5 cm) |
3D | No |
HD type | 4K Ultra HD |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2048 x 1080, 2048 x 1280, 2560 x 1440, 3840 x 2160 |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p, 2160p |
Pixel density | 163 ppi |
Backlight type | LED |
Response time (fast) | 6 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
DCI-P3 coverage | 98% |
Anti-glare screen | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Graphics design |
Product colour | Black |
Feet colour | Black |
Certification | TCO |
Front bezel colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
VGA (D-Sub) ports quantity | 0 |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Audio output | Yes |
Headphone out | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Thunderbolt 3 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Ergonomics | |
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Height adjustment | 5.12" (13 cm) |
Pivot angle | -90 - 90° |
Pivot | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 230 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 32 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 38 W |
Annual energy consumption | 45 kWh |
Power supply type | Internal |
Input current | 2.8 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 32 kWh |
European Product Registry for Energy Labelling (EPREL) code | 344193 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
Weight & dimensions | |
Width (with stand) | 24.1" (611.9 mm) |
Depth (with stand) | 8.35" (212 mm) |
Height (with stand) | 22.2" (563.4 mm) |
Bezel width (side) | 0.299" (7.6 mm) |
Bezel width (top) | 0.299" (7.6 mm) |
Bezel width (bottom) | 1.07" (2.71 cm) |
Width (without stand) | 24.1" (611.9 mm) |
Height (without stand) | 14.8" (376.8 mm) |
Depth (without stand) | 2.01" (51 mm) |
Weight (with stand) | 21.4 lbs (9.71 kg) |
Weight (without stand) | 12.2 lbs (5.55 kg) |
Package width | 6.61" (168 mm) |
Package depth | 32" (812 mm) |
Package height | 20.5" (520 mm) |
Package weight | 31.1 lbs (14.1 kg) |
Packaging data | |
Package width | 6.61" (168 mm) |
Package depth | 32" (812 mm) |
Package height | 20.5" (520 mm) |
Package weight | 31.1 lbs (14.1 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-C to USB Type-A |
AC adapter included | Yes |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-C to USB Type-A |
AC adapter included | Yes |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 344193 |
Doesn't contain | PVC |
Technical details | |
Doesn't contain | PVC |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 21.4 lbs (9.71 kg) |
Touchscreen | No |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Other features | |
TV tuner integrated | No |
On/off switch | Yes |
Certification | TCO |
AC adapter included | Yes |
Ethernet LAN (RJ-45) ports | 0 |
DCI-P3 coverage | 98% |
Compliance certificates | RoHS |
Power consumption (max) | 230 W |
Width (without stand) | 24.1" (611.9 mm) |
Quick start guide | Yes |
Height (without stand) | 14.8" (376.8 mm) |
HDMI | Yes |
Depth (without stand) | 2.01" (51 mm) |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |
Certificates | |
Certification | TCO |
Logistics data | |
Harmonized System (HS) code | 85285210 |