HP DreamColor Z27x G2 Studio computer monitor 27" 2560 x 1440 pixels Quad HD LED Black
- Brand: HP
- Category:
- SKU: 2NJ08A4#ABA
- EAN: 0191628685721 4573285729615 01 ...5729615 0191628685783 0191628685691 0191628685820 0191628685684 0191628685806 0191628686049 0191628685738 0191628685714 0191628685813 0191628685837 0191628685745 0191628685769 0191628685844 0191628685677 0191628685752 0191628685707 0191628685790more
DreamColor Z27x G2 Studio Display
Offer details
Related Products
Description
Boost your creativity with the HP DreamColor Z27x G2 Studio Display. Designed for color professionals, this 27" diagonal Quad HD display has breakthrough HP DreamColor Technology, an expansive color gamut, built-in colorimeter, and workflow management tools.
Color accuracy. For color perfectionists.
- Experience theater-quality color with HP DreamColor Technology, winner of the 2015 Scientific and Engineering Award from the Academy of Motion Picture Arts and Sciences.
More time creating. Less time calibrating.
- Achieve accurate color with a pop-up sensor that calibrates on demand or on a regular schedule. Free up valuable time for other tasks and no longer wonder if your color is correct-it just is.
Designed by pros. For pros.
- HP worked with leading visual effects and animation studios to create customized solutions for an optimal design process. Speed projects to completion with onscreen markers and keyboard-based input switching between your devices.
Color accuracy. For color perfectionists.
- Experience theater-quality color with HP DreamColor Technology, winner of the 2015 Scientific and Engineering Award from the Academy of Motion Picture Arts and Sciences.
More time creating. Less time calibrating.
- Achieve accurate color with a pop-up sensor that calibrates on demand or on a regular schedule. Free up valuable time for other tasks and no longer wonder if your color is correct-it just is.
Designed by pros. For pros.
- HP worked with leading visual effects and animation studios to create customized solutions for an optimal design process. Speed projects to completion with onscreen markers and keyboard-based input switching between your devices.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 27" |
| Response time | 10.2 ms |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00917 x 0.00917" (0.233 x 0.233 mm) |
| Viewable size, horizontal | 23.5" (59.7 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| 3D | No |
| HD type | Quad HD |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1360 x 768 (WXGA), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1080, 2560 x 1440, 2560 x 1600 (WQXGA) |
| Touchscreen | No |
| Panel type | IPS |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Country of origin | China |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 0 |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| On/off switch | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 160 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 65 W |
| Annual energy consumption | 64 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Width (with stand) | 25.3" (642.1 mm) |
| Depth (with stand) | 9.76" (248 mm) |
| Height (with stand) | 22.6" (572.8 mm) |
| Width (without stand) | 25.3" (642.1 mm) |
| Height (without stand) | 15" (382.1 mm) |
| Depth (without stand) | 3.25" (82.5 mm) |
| Weight (with stand) | 26.7 lbs (12.1 kg) |
| Weight (without stand) | 16.3 lbs (7.4 kg) |
| Package width | 30.9" (784 mm) |
| Package depth | 15" (380 mm) |
| Package height | 19.4" (494 mm) |
| Package weight | 35.3 lbs (16 kg) |
| Packaging data | |
| Package width | 30.9" (784 mm) |
| Package depth | 15" (380 mm) |
| Package height | 19.4" (494 mm) |
| Package weight | 35.3 lbs (16 kg) |
| Cables included | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A, VGA |
| Packaging content | |
| Cables included | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A, VGA |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Country of origin | China |
| Weight (with stand) | 26.7 lbs (12.1 kg) |
| Touchscreen | No |
| Features | |
| Country of origin | China |
| Other features | |
| TV tuner integrated | No |
| On/off switch | Yes |
| Country of origin | China |
| Energy efficiency class (old) | C |
| Power consumption (max) | 160 W |
| Width (without stand) | 25.3" (642.1 mm) |
| Height (without stand) | 15" (382.1 mm) |
| Depth (without stand) | 3.25" (82.5 mm) |
| Touchscreen | No |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |