HP P34hc G4 WQHD USB-C Curved Monitor
- Brand: HP
- Category:
- SKU: 21Y56AA#ABA
- EAN: 0195122737184 0195122737344 01 ...2737344 0195122737337 0195122737320 0195122737146 0195122737221 0195122737283 0195122737214 4580511777869 0195122737238 0195122737160 0195122737139 0195122737269 0195122737252 0195122737122 0195122737276 0195122737153 0195122737313 0195122737290 0195122737245 0195122737207 0195122737177 5704174817291 0195122737306more
Offer details
Reasons To Buy
Ultrawide Screen. Ultra Immersive.
Immerse yourself in this 34-inch diagonal curved display with sharp WQHD resolution and an integrated speaker. And with all that space available, you’ll can see more in one screen, making this monitor ideal for multitaskers and those that want to increase productivity.
Clear the Clutter
Now you can focus more on your work instead of the nest of cables on your desk. Because one USB-C™ cable not only transfers data and video, it also charges your PC, you can say goodbye to cord clutter.
Work Comfortably
No matter how many great features a monitor may have, if you can’t position it comfortably, your productivity may suffer. That’s why ergonomics are so important. Rest assured, with adjustable height, tilt and slide settings, you’ll be able to find the screen position that’s most comfortable for you.
Ports For Everything
Plenty of ports to connect multiple devices.
Description
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 34" |
| Response time | 5 ms |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LCD |
| Screen shape | Curved |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 3500:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00909 x 0.00909" (0.231 x 0.231 mm) |
| Horizontal scan range | 30 - 160 kHz |
| Vertical scan range | 48 - 100 Hz |
| Aspect ratio | 21:9 |
| Viewable size, horizontal | 13.1" (33.4 cm) |
| Viewable size, vertical | 31.4" (79.7 cm) |
| HD type | Wide Quad HD |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 3440 x 1440, 640 x 480 (VGA), 800 x 600 (SVGA) |
| Pixel density | 110 ppi |
| Display surface | Matt |
| Colour gamut | 85% |
| Backlight type | Edge LED |
| Surface hardness | 3H |
| NTSC coverage (typical) | 85% |
| Touchscreen | No |
| Display bezel technology | Micro-Edge |
| Panel type | VA |
| Colour depth | 8 bit |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 34" (86.4 cm) |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Colour gamut standard | NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in microphone | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Country of origin | China |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 21° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Pivot | No |
| Tilt adjustment | Yes |
| Adjustable height (max) | 3.94" (10 cm) |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 190 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 48 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 391415 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 31.9" (809.4 mm) |
| Depth (with stand) | 9.25" (234.9 mm) |
| Height (with stand) | 20.4" (518 mm) |
| Width (without stand) | 31.9" (809.4 mm) |
| Height (without stand) | 14.4" (366.9 mm) |
| Depth (without stand) | 4.41" (112.1 mm) |
| Weight (with stand) | 23.1 lbs (10.5 kg) |
| Package width | 37.4" (950 mm) |
| Package depth | 8.86" (225 mm) |
| Package height | 18.9" (480 mm) |
| Package weight | 36.8 lbs (16.7 kg) |
| Width | 31.9" (809.4 mm) |
| Weight | 23.1 lbs (10.5 kg) |
| Height | 14.4" (366.9 mm) |
| Depth | 4.41" (112.1 mm) |
| Packaging data | |
| Package type | Box |
| Package width | 37.4" (950 mm) |
| Package depth | 8.86" (225 mm) |
| Package height | 18.9" (480 mm) |
| Package weight | 36.8 lbs (16.7 kg) |
| Warranty card | Yes |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Bundled software | HP Display Center |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Bundled software | HP Display Center |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 391415 |
| Total carbon footprint (kg of CO2e) | 730 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Arsenic, Mercury |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 730 |
| Carbon emissions, energy usage (kg of CO2e) | 483 |
| Carbon emissions, manufacturing (kg of CO2e) | 232 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 7 |
| Technical details | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Arsenic, Mercury |
| Box contents | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; 1 USB Type-C️ to Type-C cable; AC power cord |
| Compliance certificates | GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE |
| Power supply type | Internal |
| Country of origin | China |
| Weight (with stand) | 23.1 lbs (10.5 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Features | |
| Country of origin | China |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Width | 31.9" (809.4 mm) |
| Weight | 23.1 lbs (10.5 kg) |
| Height | 14.4" (366.9 mm) |
| Depth | 4.41" (112.1 mm) |
| Compliance certificates | GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE |
| Power consumption (max) | 190 W |
| Width (without stand) | 31.9" (809.4 mm) |
| Quick start guide | Yes |
| Height (without stand) | 14.4" (366.9 mm) |
| HDMI | Yes |
| Depth (without stand) | 4.41" (112.1 mm) |
| Surface hardness | 3H |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 730 |
| Harmonized System (HS) code | 85285210 |