HP Series 5 27 inch FHD Height Adjust Monitor - 527sh
- Brand: HP
- Category:
- SKU: 94C50AA#ABA
- EAN: 0197498938837 0197498938905 01 ...8938905 0197498938882 0197498938820 0197498938875 0197498938868 0197498938936 0197498938851 0197498938912 0197498938899more
Offer details
Related Products
Reasons To Buy
Adjustable Tilt and Height
The tilt- and 100 mm height-adjustable stand helps deliver the perfect view so you can maximize productivity and work comfortably.
Integrated Cable Management
Help keep your workspace clean and organized.

Thin. Light. Exactly right.
Discover a beautiful 27" FHD monitor with a thin-and-light design and simplified cable management that fits your style and maximizes your space. Its sleek, 3-sided ultra-thin bezel lets you stay immersed and focused to what’s on screen. Pair a second monitor to create a virtually seamless expansive view, while keeping every device connected and ready with dual HDMI ports and a VGA port for a better way to be productive.
Works With Chromebook Certified
Works seamlessly with your Chromebook.[7,8]
100 Hz Refresh Rate
With a 100 Hz refresh rate this monitor is capable of clearer details, smoothly moving from frame to frame, allowing for faster split-second reaction time.[1]
HP Display Center
Customize your display with easy, intuitive HP Display Center software.[10]
Materials that Matter
Made with 85% post-consumer recycled plastics and 5% ocean-bound plastics.[4]
Thoughtful Product Packaging
100% sustainably sourced packaging that helps contribute to a more circular economy.[5]
HP Eye Ease with Eyesafe® Certification
Help keep your eyes comfortable with an always-on, true-color, low-blue light filter.[3]
Increased Energy Efficiency
This display is held to the highest energy saving standard with an ENERGY STAR® rating and EPEAT® Registration.[6]

Heighten your comfort
From working through crunch time to focusing on you-time, this 27" FHD monitor lets you customize your comfort with a height-and tilt-adjust stand. The Ergonomic Setup Guide<sup>[2]</sup> gets you started by giving you customized comfort right at your fingertips in HP Display Center. Plus, HP Eye Ease with Eyesafe® certification<sup>[3]</sup> limits blue light to keep your eyes comfortable without impacting color accuracy.
Compact, Sleek Design
A beautiful monitor fit for any space with a sleek, thin-and-light profile and the option for seamless side-by-side screens. Integrated cable containment to cut the clutter.
FHD Resolution
Focus on the finer details and enjoy sharp visuals and crystal clear images with the 1920 x 1080 FHD resolution on this 27" diagonal monitor.[9]
IPS Panel
No matter where you stand, IPS technology ensures image accuracy and consistency across wide 178-degrees horizontal and vertical viewing angles.
99% sRGB Color Gamut
Ideal, consistent color reproduction with minimal effort.
3-Sided Micro-Edge Bezel
Maximize your viewing area to see and do more.
More Contrast
See the nuanced differences of color, shadow, and highlights thanks to the enhanced 1500:1 contrast ratio.[1]
300 Nits
300 nits of brightness lets you see clearly. Enhance your visual performance for work or simply enjoying entertainment.[1]
Ergonomic Setup Guide
World-class ergonomic practices to help you achieve optimal, all-day comfort.[2]
Dual HDMI
Dual HDMI ports provide more options and more devices you can connect for big-screen, HD visuals.

Life-like color. Deeper detail.
Upgrade your everyday with a vibrant 27" FHD monitor. Enjoy all you see as it was meant to be seen with enhanced 99% sRGB, 1500:1 contrast ratio, and 300 nits brightness.<sup>[1]</sup> Work or multitask with a 100 Hz refresh rate that delivers seamless scrolling and smooth video playback.
Description
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 27" |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0122 x 0.0122" (0.31 x 0.31 mm) |
| Horizontal scan range | 30 - 113 kHz |
| Vertical scan range | 48 - 100 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 21.8" (55.3 cm) |
| Viewable size, vertical | 12.2" (30.9 cm) |
| Digital horizontal frequency | 30 - 113 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| HD type | Full HD |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Pixel density | 82 ppi |
| Display surface | Matt |
| Colour gamut | 99% |
| Backlight type | Edge LED |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| Display bezel technology | Micro-Edge |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 27" (68.6 cm) |
| Haze rate | 25% |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Home |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Silver |
| Feet colour | Silver |
| Country of origin | China |
| Detachable stand | Yes |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| Ergonomics | |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 25° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 3.94" (10 cm) |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 24 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 19 W |
| Power consumption (off) | 0.3 W |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1832043 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 23.9" (607.9 mm) |
| Depth (with stand) | 8.35" (212.2 mm) |
| Height (with stand) | 19.7" (500.3 mm) |
| Width (without stand) | 23.9" (607.9 mm) |
| Height (without stand) | 14" (356 mm) |
| Depth (without stand) | 1.35" (34.2 mm) |
| Weight (with stand) | 9.15 lbs (4.15 kg) |
| Package width | 27.2" (690 mm) |
| Package depth | 4.96" (126 mm) |
| Package height | 16.9" (430 mm) |
| Package weight | 16.1 lbs (7.29 kg) |
| Width | 23.9" (607.9 mm) |
| Weight | 9.15 lbs (4.15 kg) |
| Height | 14" (356 mm) |
| Depth | 1.35" (34.2 mm) |
| Packaging data | |
| Package type | Box |
| Package width | 27.2" (690 mm) |
| Package depth | 4.96" (126 mm) |
| Package height | 16.9" (430 mm) |
| Package weight | 16.1 lbs (7.29 kg) |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, AC |
| Bundled software | HP Display Center |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, AC |
| Bundled software | HP Display Center |
| Power adapter included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1832043 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Technical details | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Box contents | Monitor; HDMI cable; Power adapter; AC power cord; Document kit |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Pallet dimensions (W x D x H) | 45.3 x 27.6 x 73.1" (1150 x 700 x 1857 mm) |
| Power supply type | External |
| Country of origin | China |
| Weight (with stand) | 9.15 lbs (4.15 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Width | 23.9" (607.9 mm) |
| Weight | 9.15 lbs (4.15 kg) |
| Height | 14" (356 mm) |
| Depth | 1.35" (34.2 mm) |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Power consumption (max) | 24 W |
| Width (without stand) | 23.9" (607.9 mm) |
| Height (without stand) | 14" (356 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.35" (34.2 mm) |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
| Logistics data | |
| Pallet gross weight | 621.7 lbs (282 kg) |