HP V22v G5 FHD Monitor
- Brand: HP
- Category:
- SKU: 65P56AA#ABA
- EAN: 0196548193295 0196548414116 01 ...8414116 0196548193400 0196548193264 0196548193530 0196548193509 0196548193431 0196548193561 0196548414109 5715063348420 0196548193615more
Offer details
Related Products
Reasons To Buy
Modern Design. Functional Fit.
Clear your mind and your desk with a monitor designed to work in any space. Keep the focus on your screen through the sleek profile, neat cable management, and slim stand with adjustable tilt for your perfect view.
Intuitive Inputs. Easy Control.
Make your workspace as simple as possible, so you can concentrate on what you do best. Easily setup your monitor by customizing your settings with the intuitive Joypad OSD button or manage them directly from the screen with HP Display Center[2].
Neat Cable Management
Neat cable management solution for a cleaner workspace and more productivity.
75 Hz Refresh Rate
Experience smooth, life-like video and clear detail with a 75 Hz refresh rate that provides fluid movement from frame to frame.[1]
Thoughtful Product Packaging
We use 100% recyclable packaging that meets recycling requirements, so it can stay out of the landfill.[5,6]
HP Display Center
Customize your display with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen.[2]
AMD FreeSync™
AMD FreeSync™ technology provides smooth, tear-free videos by reducing input latency, screen tearing, and stuttering.[7]
In Full View
Enjoy how your projects or assignments look on this monitor with excellent, front-of-screen views. It boasts FHD resolution and AMD FreeSync™ technology featuring a 75Hz refresh rate[1] for sharp images and fluid motion.
Description
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 200 cd/m² |
| Display diagonal | 21.45" |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00984 x 0.00945" (0.25 x 0.24 mm) |
| Horizontal scan range | 54 - 84.3 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 18.9" (47.9 cm) |
| Viewable size, vertical | 10.2" (26 cm) |
| HD type | Full HD |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Pixel density | 103 ppi |
| Display surface | Matt |
| Colour gamut | 72% |
| Backlight type | Edge LED |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Display bezel technology | Narrow Border |
| Panel type | VA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 21.5" (54.5 cm) |
| LED backlight | Yes |
| Display brightness | 200 cd/m² |
| Colour gamut standard | NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| HP segment | Home |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Feet colour | Black |
| Country of origin | China |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 21 W |
| Power consumption (average) | 11 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 11 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 15.4 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1185182 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 19.9" (504.2 mm) |
| Depth (with stand) | 7.11" (180.5 mm) |
| Height (with stand) | 15.2" (386.9 mm) |
| Width (without stand) | 19.9" (504.2 mm) |
| Height (without stand) | 11.9" (303 mm) |
| Depth (without stand) | 2" (50.8 mm) |
| Weight (with stand) | 6.17 lbs (2.8 kg) |
| Package width | 22.3" (567 mm) |
| Package depth | 4.76" (121 mm) |
| Package height | 15.2" (387 mm) |
| Package weight | 9.48 lbs (4.3 kg) |
| Width | 19.9" (504.2 mm) |
| Weight | 6.17 lbs (2.8 kg) |
| Height | 11.9" (303 mm) |
| Depth | 2" (50.8 mm) |
| Packaging data | |
| Package type | Box |
| Package width | 22.3" (567 mm) |
| Package depth | 4.76" (121 mm) |
| Package height | 15.2" (387 mm) |
| Package weight | 9.48 lbs (4.3 kg) |
| Warranty card | Yes |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | HDMI, AC |
| Bundled software | HP Display Center |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | HDMI, AC |
| Bundled software | HP Display Center |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1185182 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Technical details | |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Box contents | Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord; Document kit |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Pallet dimensions (W x D x H) | 38.1 x 44.6 x 81.2" (968 x 1134 x 2063 mm) |
| Power supply type | Internal |
| Country of origin | China |
| Weight (with stand) | 6.17 lbs (2.8 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Width | 19.9" (504.2 mm) |
| Weight | 6.17 lbs (2.8 kg) |
| Height | 11.9" (303 mm) |
| Depth | 2" (50.8 mm) |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Power consumption (max) | 21 W |
| Width (without stand) | 19.9" (504.2 mm) |
| Quick start guide | Yes |
| Height (without stand) | 11.9" (303 mm) |
| HDMI | Yes |
| Depth (without stand) | 2" (50.8 mm) |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
| Logistics data | |
| Pallet gross weight | 799 lbs (362.4 kg) |