Lenovo Legion 25-10 computer monitor 24.5" 1920 x 1080 pixels Full HD LED Black
- Brand: Lenovo
- Category:
- SKU: 67D4GAC3US
- EAN: 0198158386371
24.5", 1920 x 1080 WLED IPS, 320Hz, 16:9, 300cd/m², 178° / 178°
Offer details
Related Products
Specifications
| Display | |
|---|---|
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 24.5" |
| Response time | 0.5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 320 Hz |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0111 x 0.0110" (0.283 x 0.28 mm) |
| HD type | Full HD |
| Pixel density | 90 ppi |
| Colour gamut | 99% |
| Backlight type | W-LED |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| LED backlight | Yes |
| Response time (MPRT) | 0.5 ms |
| Anti-glare screen | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 0 |
| Ethernet LAN | No |
| Performance | |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| HBR3 support | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Design | |
| Product colour | Black |
| Certification | RoHS, EU Energy Efficiency Level (Level-E), Volatile Organic Compound Certification, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |
| Colour name | Eclipse Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| PC Audio out | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | No |
| USB Type-C DisplayPort Alternate Mode | No |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Ergonomics | |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (max) | 5 W |
| Power consumption (typical) | 24 W |
| Power supply type | Internal |
| Weight & dimensions | |
| Width (with stand) | 21.9" (557 mm) |
| Depth (with stand) | 8.43" (214 mm) |
| Height (with stand) | 20.2" (514.3 mm) |
| Bezel width (side) | 0.0709" (1.8 mm) |
| Width (without stand) | 21.9" (557 mm) |
| Height (without stand) | 13.1" (332.1 mm) |
| Depth (without stand) | 1.86" (47.2 mm) |
| Weight (with stand) | 11.5 lbs (5.2 kg) |
| Weight (without stand) | 6.83 lbs (3.1 kg) |
| Package width | 24.2" (615 mm) |
| Package depth | 5.71" (145 mm) |
| Package height | 16.5" (420 mm) |
| Package weight | 13.9 lbs (6.3 kg) |
| Packaging data | |
| Package width | 24.2" (615 mm) |
| Package depth | 5.71" (145 mm) |
| Package height | 16.5" (420 mm) |
| Package weight | 13.9 lbs (6.3 kg) |
| Other features | |
| Certification | RoHS, EU Energy Efficiency Level (Level-E), Volatile Organic Compound Certification, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |
| Ethernet LAN (RJ-45) ports | 0 |
| HBR3 support | Yes |
| Power consumption (max) | 5 W |
| Width (without stand) | 21.9" (557 mm) |
| Height (without stand) | 13.1" (332.1 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.86" (47.2 mm) |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | No |
| Certificates | |
| Certification | RoHS, EU Energy Efficiency Level (Level-E), Volatile Organic Compound Certification, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |
| Technical details | |
| Power supply type | Internal |
| Weight (with stand) | 11.5 lbs (5.2 kg) |
| Touchscreen | No |