Lenovo ThinkVision P27pz-30 computer monitor 27" 3840 x 2160 pixels 4K Ultra HD Black
- Brand: Lenovo
- Category:
- SKU: 63E4GAR2US
- EAN: 0196804350608
27", 3840 x 2160 Mini-LED IPS, 60Hz, 16:9, 650 (Typical) / 1200 (Peak)cd/m², 4ms, 178° / 178°, USB PD (140W)
Offer details
Description
Lenovo ThinkVision P27pz30 27 Class 4K UHD LED Monitor 16:9 Raven Black 27 Viewable Inplane Switching IPS Technology Mini LED Backlight 3840 x 2160 1.07 Billion Colors 1200 Nit 4 ms HDMI DisplayPort KVM Switch, USB Hub
Specifications
| Display | |
|---|---|
| Display diagonal | 27" |
| Response time | 6 ms |
| Display resolution | 3840 x 2160 pixels |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00610 x 0.00610" (0.155 x 0.155 mm) |
| HD type | 4K Ultra HD |
| Pixel density | 163 ppi |
| Colour gamut | 99% |
| Response time (fast) | 4 ms |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
| Built-in microphone | No |
| Design | |
| Product colour | Black |
| Certification | ENERGY STAR Certified, RoHS, EU Energy Efficiency Level (Level-F), EPEAT Gold, TÜV Low Blue Light, TÜV Rheinland Eye Comfort, TÜV Rheinland Flicker Free |
| Colour name | Raven Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 140 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Ethernet LAN | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (max) | 315 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Weight & dimensions | |
| Width (with stand) | 24.2" (613.5 mm) |
| Depth (with stand) | 8.68" (220.4 mm) |
| Height (with stand) | 21.6" (549.8 mm) |
| Bezel width (side) | 0.0787" (2 mm) |
| Width (without stand) | 24.2" (613.5 mm) |
| Height (without stand) | 14.7" (372.9 mm) |
| Depth (without stand) | 3.01" (76.4 mm) |
| Weight (with stand) | 19.4 lbs (8.8 kg) |
| Weight (without stand) | 13.7 lbs (6.2 kg) |
| Package width | 27.8" (706 mm) |
| Package depth | 6.42" (163 mm) |
| Package height | 19.8" (504 mm) |
| Package weight | 26.5 lbs (12 kg) |
| Packaging data | |
| Package width | 27.8" (706 mm) |
| Package depth | 6.42" (163 mm) |
| Package height | 19.8" (504 mm) |
| Package weight | 26.5 lbs (12 kg) |
| Other features | |
| Certification | ENERGY STAR Certified, RoHS, EU Energy Efficiency Level (Level-F), EPEAT Gold, TÜV Low Blue Light, TÜV Rheinland Eye Comfort, TÜV Rheinland Flicker Free |
| Power consumption (max) | 315 W |
| Width (without stand) | 24.2" (613.5 mm) |
| Height (without stand) | 14.7" (372.9 mm) |
| HDMI | Yes |
| Depth (without stand) | 3.01" (76.4 mm) |
| USB Power Delivery up to | 140 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| USB Power Delivery (USB PD) | Yes |
| Certificates | |
| Certification | ENERGY STAR Certified, RoHS, EU Energy Efficiency Level (Level-F), EPEAT Gold, TÜV Low Blue Light, TÜV Rheinland Eye Comfort, TÜV Rheinland Flicker Free |
| Technical details | |
| Power supply type | Internal |
| Weight (with stand) | 19.4 lbs (8.8 kg) |