Lenovo ThinkVision P34WD-40 computer monitor 34" 3440 x 1440 pixels UltraWide Quad HD LED Black
- Brand: Lenovo
- Category:
- SKU: 64ADZAR1US
- EAN: 0198156456984
34", 3440 x 1440 WLED IPS, 120Hz, 21:9, 350cd/m², 4ms, 178° / 178°, WebCam, USB PD (15W)
Offer details
Description
Lenovo ThinkVision P34WD40 34 Class UWQHD Curved Screen LED Monitor 21:9 Eclipse Black 34 Viewable Inplane Switching IPS Black Technology WLED Backlight 3440 x 1440 1.07 Billion Colors 350 Nit 4 ms Speakers Tilt, Swivel, Height USB TypeC HDMI DisplayPort VESA Mount Compatible USB Hub, KVM Switch
Specifications
| Display | |
|---|---|
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 34" |
| Response time | 6 ms |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LED |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 98% |
| Contrast ratio (typical) | 2000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00915 x 0.00915" (0.233 x 0.233 mm) |
| HD type | UltraWide Quad HD |
| Pixel density | 110 ppi |
| Colour gamut | 98% |
| Backlight type | W-LED |
| Response time (fast) | 4 ms |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Screen curvature rating | 3800R |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Built-in microphone | No |
| Design | |
| Product colour | Black |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland IPS Black, TÜV Rheinland Eye Comfort (5 Stars) |
| Colour name | Eclipse Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Ethernet LAN | No |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (max) | 250 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 28 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 43 kWh |
| Weight & dimensions | |
| Width (with stand) | 32.2" (817.1 mm) |
| Depth (with stand) | 8.66" (220 mm) |
| Height (with stand) | 21.6" (548.8 mm) |
| Width (without stand) | 32.2" (817.1 mm) |
| Height (without stand) | 14.1" (358.6 mm) |
| Depth (without stand) | 3.24" (82.2 mm) |
| Weight (with stand) | 22 lbs (10 kg) |
| Weight (without stand) | 15.9 lbs (7.2 kg) |
| Package width | 35.6" (905 mm) |
| Package depth | 6.85" (174 mm) |
| Package height | 18.5" (470 mm) |
| Package weight | 32.4 lbs (14.7 kg) |
| Packaging data | |
| Package width | 35.6" (905 mm) |
| Package depth | 6.85" (174 mm) |
| Package height | 18.5" (470 mm) |
| Package weight | 32.4 lbs (14.7 kg) |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland IPS Black, TÜV Rheinland Eye Comfort (5 Stars) |
| Power consumption (max) | 250 W |
| Width (without stand) | 32.2" (817.1 mm) |
| Height (without stand) | 14.1" (358.6 mm) |
| HDMI | Yes |
| Depth (without stand) | 3.24" (82.2 mm) |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | No |
| USB Power Delivery (USB PD) | Yes |
| Certificates | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland IPS Black, TÜV Rheinland Eye Comfort (5 Stars) |
| Technical details | |
| Power supply type | Internal |
| Weight (with stand) | 22 lbs (10 kg) |