Lenovo ThinkVision S22-4e computer monitor 21.5" 1920 x 1080 pixels Full HD LED Black
- Brand: Lenovo
- Category:
- SKU: 64CBKAT6UZ
- EAN: 0199271758625
21.5", 1920 x 1080 WLED IPS, 100Hz, 16:9, 250cd/m², 4ms, 178° / 178°
Offer details
Related Products
Description
ThinkVision S224e Monitor 21.5inch FHD display with IPS panel 99 sRGB color space coverage 1,300:1 contrast ratio 100Hz refresh rate, which can be manually adjust to 48Hz HDMI and VGA ports for connectivity Low Blue Light Hardware and Flicker Free Technology Ergonomic tilt stand for adjustability 5 /+22 Case color Raven Black 3year limited warranty
Specifications
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 21.5" |
| Response time | 6 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1300:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00976 x 0.00976" (0.248 x 0.248 mm) |
| HD type | Full HD |
| Pixel density | 102 ppi |
| Colour gamut | 99% |
| Backlight type | W-LED |
| Response time (fast) | 4 ms |
| Panel type | IPS |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Design | |
| Product colour | Black |
| Certification | ENERGY Star Certified, EPEAT Gold, EU Energy Efficiency Level (Level-C), RoHS, Volatile Organic Compound Certification, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Colour name | Raven Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| HDMI | Yes |
| HDMI version | 1.4 |
| USB Power Delivery (USB PD) | No |
| USB Type-C DisplayPort Alternate Mode | No |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (max) | 5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 10 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 9.8 kWh |
| Weight & dimensions | |
| Weight (with stand) | 6.17 lbs (2.8 kg) |
| Weight (without stand) | 5.51 lbs (2.5 kg) |
| Package width | 22.2" (563 mm) |
| Package depth | 4.69" (119 mm) |
| Package height | 13.8" (350 mm) |
| Package weight | 9.04 lbs (4.1 kg) |
| Packaging data | |
| Package width | 22.2" (563 mm) |
| Package depth | 4.69" (119 mm) |
| Package height | 13.8" (350 mm) |
| Package weight | 9.04 lbs (4.1 kg) |
| Other features | |
| Certification | ENERGY Star Certified, EPEAT Gold, EU Energy Efficiency Level (Level-C), RoHS, Volatile Organic Compound Certification, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Power consumption (max) | 5 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | No |
| USB Power Delivery (USB PD) | No |
| Certificates | |
| Certification | ENERGY Star Certified, EPEAT Gold, EU Energy Efficiency Level (Level-C), RoHS, Volatile Organic Compound Certification, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Technical details | |
| Power supply type | Internal |
| Weight (with stand) | 6.17 lbs (2.8 kg) |