HP ProBook AMD Ryzen™ 5 5600U Laptop 13.3" Full HD 16 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro
AMD Ryzen 5 5600U (16MB Cache, 2.3GHz), 16GB DDR4-SDRAM, 256GB SSD, 33.8 cm (13.3") Full HD 1920 x 1080 IPS, AMD Radeon Graphics, WLAN, HP Privacy HD, Windows 10 Pro
Offer details
Description
Easy to carry, and ready for business
One of HP’s best lightest business laptops for people working from several locations.
One of HP’s best lightest business laptops for people working from several locations.
Specifications
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Market positioning | Business |
| Country of origin | China |
| Introduction year | 2021 |
| Display | |
| Display diagonal | 13.3" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | AMD Ryzen 5000 Series |
| Processor frequency | 2.3 GHz |
| Processor family | AMD Ryzen™ 5 |
| Processor cache type | L3 |
| Processor model | 5600U |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 6 |
| Processor cache | 16 MB |
| Processor manufacturer | AMD |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Memory form factor | SO-DIMM |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe, PCI Express |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
| Bluetooth version | 5.0 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 10 Pro |
| Brand-specific features | |
| HP Software provided | HP Hotkey Support; HP Noise Cancellation Software; Buy Office (Sold separately); myHP; HP Privacy Settings; Touchpoint Customizer for Commercial; HP Notifications; HP QuickDrop |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP front camera | HP Privacy HD |
| HP Connection Optimizer | Yes |
| HP segment | Business |
| HP special features | |
| HP Software provided | HP Hotkey Support; HP Noise Cancellation Software; Buy Office (Sold separately); myHP; HP Privacy Settings; Touchpoint Customizer for Commercial; HP Notifications; HP QuickDrop |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP front camera | HP Privacy HD |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 53 Wh |
| Battery weight | 7.2 oz (204 g) |
| Power | |
| AC adapter power | 65 W |
| Power management | Yes |
| USB Power Delivery (USB PD) | Yes |
| Weight & dimensions | |
| Weight | 34.9 oz (990 g) |
| Width | 12.1" (307.6 mm) |
| Depth | 8.05" (204.5 mm) |
| Height | 0.705" (17.9 mm) |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Other features | |
| Power management | Yes |
| On-board graphics card | Yes |
| Anti-glare screen | Yes |
| Country of origin | China |