HP ProBook x360 435 G8 AMD Ryzen™ 7 5800U Hybrid (2-in-1) 13.3" Touchscreen Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro Silver
AMD Ryzen 7 5800U (16MB Cache, 1.9GHz), 16GB DDR4-SDRAM, 512GB SSD, 33.8 cm (13.3") Full HD 1920 x 1080 IPS Touch, AMD Radeon Graphics, WLAN, Windows 10 Pro
Offer details
Description
Impressive design backed by power and security
The HP ProBook x360 435 delivers the power, security, and durability your growing business demands in a versatile 360o design that adapts to the way you work.
The HP ProBook x360 435 delivers the power, security, and durability your growing business demands in a versatile 360o design that adapts to the way you work.
Specifications
| Design | |
|---|---|
| Product type | Hybrid (2-in-1) |
| Product colour | Silver |
| Form factor | Convertible (Folder) |
| Market positioning | Everyday |
| Country of origin | China |
| Introduction year | 2021 |
| Display | |
| Display diagonal | 13.3" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Display diagonal (metric) | 13.3" (33.8 cm) |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor generation | AMD Ryzen 5000 Series |
| Processor frequency | 1.9 GHz |
| Processor family | AMD Ryzen™ 7 |
| Processor model | 5800U |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 8 |
| Processor cache | 16 MB |
| Processor manufacturer | AMD |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Memory form factor | SO-DIMM |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 10 Pro |
| Brand-specific features | |
| HP Support Assistant | Yes |
| HP Connection Optimizer | Yes |
| HP segment | Business |
| HP special features | |
| HP Support Assistant | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 45 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 45 W |
| USB Power Delivery (USB PD) | Yes |
| Certificates | |
| Low halogen | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight & dimensions | |
| Weight | 3.2 lbs (1.45 kg) |
| Width | 12.1" (308.5 mm) |
| Depth | 8.78" (222.9 mm) |
| Height | 0.705" (17.9 mm) |
| Packaging data | |
| Package width | 2.72" (69 mm) |
| Package depth | 19" (483 mm) |
| Package height | 12" (305 mm) |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Technical details | |
| Sustainability certificates | ENERGY STAR, TCO |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 13.3" (33.8 cm) |
| Country of origin | China |