Lenovo Chrome 14M8911 MediaTek Kompanio 540 Chromebook 14" Touchscreen WUXGA 8 GB 64 GB UFS Wi-Fi 6E (802.11ax) ChromeOS Gray
MediaTek Kompanio 540 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz), 8GB LPDDR5X-4800, 64GB UFS 2.2, 14" WUXGA (1920x1200) IPS 400nits 45% NTSC Touch, Arm Mali-G57 MC2 GPU, Wi-Fi 6E 802.11ax 2x2 + BT5.3, ChromeOS
Offer details
Related Products
Description
Lenovo Chromebook 14M8911, MediaTek Kompanio 540 2.00GHz, 1MB, 14 WUXGA Touch, ChromeOS, 8.0GB, 1x64GB UFS 2.2, ARM MaliG57 MC3 GPU, BT 5.3, WiFi 6E 2x2 AX, 720P HD, 3 Cell Liion 50Wh, 65W, 1 Year Mailin, Luna GreyEnglish US
Specifications
| Design | |
|---|---|
| Colour name | Luna Grey |
| Product type | Chromebook |
| Product colour | Gray |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 14" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor frequency | 2.6 GHz |
| Processor family | MediaTek Kompanio |
| Processor model | 540 |
| Processor cores | 8 |
| Motherboard chipset | MediaTek SoC |
| Processor manufacturer | MediaTek |
| Memory | |
| Internal memory | 8 GB |
| Memory clock speed | 4800 MHz |
| Maximum internal memory | 8 GB |
| Memory form factor | On-board |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 64 GB |
| Storage media | UFS |
| Flash memory | 64 GB |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Audio | |
| Audio chip | Realtek ALC5682I |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Motherboard chipset | MediaTek SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | No |
| Software | |
| Operating system installed | ChromeOS |
| Battery | |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Weight | 3 lbs (1.36 kg) |
| Width | 12.6" (319.2 mm) |
| Depth | 8.79" (223.3 mm) |
| Height | 0.783" (19.9 mm) |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Anti-glare screen | Yes |