Lenovo ThinkPad P16 Gen 3 Intel Core Ultra 9 275HX Laptop 16" Touchscreen 3.2K 128 GB DDR5-SDRAM 4 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Black
Intel Core Ultra 9 275HX, 24C (8P + 16E)/24T, Max Turbo up to 5.4GHz, 36MB Intel Smart Cache, 4x 32GB SODIMM DDR5-5600 Non-ECC, 4TB SSD M.2 2280 PCIe 5.0x4 NVMe Opal 2.0, 16" 3.2K (3200x2000) Tandem OLED 600nits / Anti-reflection / Anti-smudge 100% DCI-P3 40-120Hz DisplayHDR 600 Dolby Vision Eyesafe TÜV Low Blue Light Touch, NVIDIA RTX PRO 5000 Blackwell Generation 24GB GDDR7 Laptop GPU, Intel Wi-Fi 7 BE200 802.11be 2x2 + BT5.4, Windows 11 Pro
Offer details
Description
NB WS P16 G3 U9 128G 4T 11P Intel Core Ultra 9 275HX, 24C 8P + 16E / 24T, Max Turbo up to 5.4GHz, 36MB Intel Smart Cache 4x 32GB SODIMM DDR55600 NonECC 4TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 16 3.2K 3200x2000 Tandem OLED 600nits Antiglare / Antireflection / Antismudge, 100 DCIP3, 40120Hz, DisplayHDR 600, Dolby Vision, Eyesafe, T�V Low Blue Light, Touch Windows 11 Pro, English US / English UK 1year, Courier or Carryin + 1Y Premier Support Upgrade from 1Y Courier/Carryin
Specifications
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminum |
| Display back cover material | Aluminum |
| Display | |
| Display diagonal | 16" |
| Display resolution | 3200 x 2000 pixels |
| Touchscreen | Yes |
| HD type | 3.2K |
| LED backlight | Yes |
| Display brightness | 600 cd/m² |
| Panel type | OLED |
| Anti-glare screen | Yes |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Processor | |
| Processor family | Intel Core Ultra 9 |
| Processor model | 275HX |
| Processor cores | 24 |
| Processor threads | 24 |
| Motherboard chipset | Intel WM880 |
| Processor manufacturer | Intel |
| Memory | |
| Internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 4 x 32 GB |
| Memory slots | 4x SO-DIMM |
| Maximum internal memory | 128 GB |
| Memory form factor | SO-DIMM |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 4 TB |
| Storage media | SSD |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| SSD capacity | 4 TB |
| SSD interface | PCI Express 5.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total SSDs capacity | 4 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card memory | 24 GB |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Near Field Communication (NFC) | No |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 5 | Yes |
| Performance | |
| Motherboard chipset | Intel WM880 |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Bundled software | Lenovo AI Now + ThinkShield Pro (SentinelOne, Sepio, Cigent) 1-year |
| Battery | |
| Battery capacity | 99.9 Wh |
| Power | |
| AC adapter power | 180 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 180 W |
| USB Type-C required charging power (max) | 180 W |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Weight | 5.6 lbs (2.54 kg) |
| Width | 14.3" (362 mm) |
| Depth | 9.92" (252 mm) |
| Height (front) | 0.622" (1.58 cm) |
| Height (rear) | 0.823" (2.09 cm) |
| Packaging data | |
| Stylus pen | No |
| AC adapter included | Yes |
| Packaging content | |
| Stylus pen | No |
| AC adapter included | Yes |
| Technical details | |
| Discrete graphics card memory | 24 GB |
| Other features | |
| AC adapter included | Yes |
| Anti-glare screen | Yes |