Lenovo ThinkPad X9-14 Gen 1 Aura Edition Copilot+ PC Intel Core Ultra 7 258V Laptop 14" Touchscreen 2.8K 32 GB 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro French Gray
Intel Core Ultra 7 258V, 8C (4P + 4LPE)/8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache, 32GB LPDDR5X-8533, MoP Memory, 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0, 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge 100% DCI-P3 30-120Hz VRR DisplayHDR True Black 600 Dolby Vision Touch, Intel Arc Graphics 140V, Intel Wi-Fi 7 BE201 802.11be 2x2 + BT5.4, Windows 11 Pro
Offer details
Description
ThinkPad X914 G1, Intel Core Ultra 7 258V LPEcores up to 3.70GHz, 12MB 14 2880 x 1800 Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel Arc Graphics 140V, BT 5.4,Intel BE201vPro, No Wired Ethernet, 8MP RGB+IR, 3 Cell LiPol 55Wh, 1CourierCarryin, Backlit, Black/Arctic GreyEnglish US French
Specifications
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Gray |
| Form factor | Clamshell |
| Housing material | Aluminum |
| Display back cover material | Aluminum |
| Display | |
| Display diagonal | 14" |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 2.8K |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Panel type | OLED |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Processor | |
| Processor family | Intel Core Ultra 7 |
| Processor model | 258V |
| Processor cores | 8 |
| Processor threads | 8 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 32 GB |
| Memory clock speed | 8533 MHz |
| Maximum internal memory | 32 GB |
| Memory form factor | On-board |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Near Field Communication (NFC) | No |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | French |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system language | French, English |
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Battery | |
| Battery capacity | 55 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Weight | 2.8 lbs (1.27 kg) |
| Width | 12.3" (311.8 mm) |
| Depth | 8.36" (212.3 mm) |
| Height (front) | 0.264" (6.7 mm) |
| Height (rear) | 0.677" (1.72 cm) |
| Packaging data | |
| Stylus pen | No |
| AC adapter included | Yes |
| Packaging content | |
| Stylus pen | No |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |