Lenovo ThinkStation PGX GB10 128 GB LPDDR5x-SDRAM 1 TB SSD DGX OS Mini Tower Mini PC Black
- Brand: Lenovo
- Category:
- SKU: 30KL0002US
- EAN: 0199272779247
Lenovo ThinkStation PGX, GB10, 128 GB, LPDDR5x-SDRAM, 1 TB, SSD, DGX OS
Offer details
Description
Lenovo ThinkStation PGX. Processor model: GB10. Internal memory: 128 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: NVIDIA Blackwell. Wi-Fi. Operating system installed: DGX OS. Power supply: 240 W. Chassis type: Mini Tower. Product type: Mini PC. Weight: 2.65 lbs (1.2 kg). Product color: Black
Specifications
| Processor | |
|---|---|
| Processor manufacturer | Nvidia |
| Processor model | GB10 |
| Processor cores | 20 |
| Memory | |
| Internal memory | 128 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 128 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Optical drive type | No |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | NVIDIA Blackwell |
| On-board graphics card | Yes |
| On-board GPU manufacturer | NVIDIA |
| Performance | |
| Product type | Mini PC |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10000 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery revision | 3.1 |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 2x2 ports quantity | 4 |
| Fiber NIC port (Flex I/O) | Yes |
| Power | |
| Power supply | 240 W |
| Design | |
| Product colour | Black |
| Chassis type | Mini Tower |
| Software | |
| Operating system installed | DGX OS |
| Display | |
| Display included | No |
| Weight & dimensions | |
| Width | 5.91" (150 mm) |
| Depth | 5.91" (150 mm) |
| Height | 1.99" (50.5 mm) |
| Weight | 2.65 lbs (1.2 kg) |
| Packaging content | |
| Display included | No |
| Other features | |
| Processor manufacturer | Nvidia |
| On-board graphics card | Yes |