Lenovo ThinkVision P27q-30 LED display 27" 2560 x 1440 pixels Quad HD Black
- Brand: Lenovo
- Category:
- SKU: 63A2GAR1US
- EAN: 0196379715413
68.6cm (27") 2560 x 1440 W-LED IPS, 16:9, 350cd/m², 1.073B, 6ms, 178°/178°, 1000:1
Offer details
Related Products
Description
For professionals working in various fields and multi-taskers with high productivity who want extra valued features for efficiency and productivity - the Lenovo ThinkVision P27q-30 Monitor is the right choice to amplify your performance at work. The large 27-inch QHD resolution IPS display makes it convenient to accommodate multiple windows without compromising clarity. Constructed with a 4-side NearEdgeless design, you get more screens without taking more space. Get vibrant images from any angle with 99% sRGB, 99% BT.709, and 95% DCI-P3; together with Avg. Delta E<2 color accuracy. Not just that, the HDR10 support delivers a realistic visual experience with video content. Expand the potential of your productivity by seamlessly connecting with external devices through a versatile range of connectors, including HDMI 2.0,DP 1.4, and USB ports.
Experience a fast ‘plug-and-play’ multi-screen experience with daisy chain (DP output). The Natural Low Blue Light technology reduces eye strain without color distortion so that you get long durations of screen time to get work done without any discomfort. The ergonomically designed stand comes equipped with tilt, lift, pivot, and swivel function - allowing you to adjust the monitor to the most comfortable height and angle for your viewing pleasure.
Experience a fast ‘plug-and-play’ multi-screen experience with daisy chain (DP output). The Natural Low Blue Light technology reduces eye strain without color distortion so that you get long durations of screen time to get work done without any discomfort. The ergonomically designed stand comes equipped with tilt, lift, pivot, and swivel function - allowing you to adjust the monitor to the most comfortable height and angle for your viewing pleasure.
Specifications
Display | |
---|---|
Display brightness (typical) | 350 cd/m² |
Display diagonal | 27" |
Response time | 6 ms |
Display resolution | 2560 x 1440 pixels |
Display technology | LED |
Screen shape | Flat |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00917 x 0.00917" (0.233 x 0.233 mm) |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
HD type | Quad HD |
Pixel density | 109 ppi |
Colour gamut | 95% |
Backlight type | W-LED |
Response time (fast) | 4 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Performance | |
Low Blue Light technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Power | |
Power cable length | 70.9" (1.8 m) |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 68 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 23 W |
Power consumption (off) | 0.5 W |
Power supply type | Internal |
Design | |
Product colour | Black |
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Colour name | Raven Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Headphone out | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Ergonomics | |
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Height adjustment | 6.1" (15.5 cm) |
Pivot angle | -90 - 90° |
Pivot | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Packaging content | |
Stand included | Yes |
Power cable length | 70.9" (1.8 m) |
Cables included | AC, DisplayPort, USB |
DisplayPort cable length | 70.9" (1.8 m) |
Weight & dimensions | |
Width (with stand) | 24.1" (611.9 mm) |
Depth (with stand) | 8.05" (204.5 mm) |
Height (with stand) | 21.1" (535.3 mm) |
Bezel width (side) | 0.0787" (2 mm) |
Bezel width (top) | 0.0787" (2 mm) |
Bezel width (bottom) | 0.0787" (2 mm) |
Weight (with stand) | 15 lbs (6.8 kg) |
Package width | 27.2" (690 mm) |
Package depth | 5.83" (148 mm) |
Package height | 20.7" (525 mm) |
Package weight | 22 lbs (10 kg) |
Packaging data | |
Package type | Box |
Package width | 27.2" (690 mm) |
Package depth | 5.83" (148 mm) |
Package height | 20.7" (525 mm) |
Package weight | 22 lbs (10 kg) |
Stand included | Yes |
Power cable length | 70.9" (1.8 m) |
Cables included | AC, DisplayPort, USB |
DisplayPort cable length | 70.9" (1.8 m) |
Other features | |
Power consumption (max) | 68 W |
HDMI | Yes |
Power cable length | 70.9" (1.8 m) |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Technical details | |
Power supply type | Internal |
Weight (with stand) | 15 lbs (6.8 kg) |
Touchscreen | No |