Lenovo ThinkVision S22e LED display 21.5" 1920 x 1080 pixels Full HD Black
- Brand: Lenovo
- Category:
- SKU: 62C6KAT1US
- EAN: 0195713231565
21.5" 1920 x 1080, 4 ms, 250 cd/m², 75 Hz, 3000:1, HDMI, VGA, 3.5 mm, AMD FreeSync, Black
Offer details
Related Products
Description
The ThinkVision S22e-19 is a high-performance monitor specifically meant for your work in office. With a 21.5-inch FHD VA panel, enjoy a 178° wide viewing angle with crystal-clear detail and vivid colors and high contrast ratio (3000). The excellent display performance and functions also optimize your working experience.
With the bezel width (side) being just 2.0 mm, the NearEdgeless FHD In-Plane Switching display offers an effective solution for a multi-display connection, enabling a seamless visual experience. The multiple ports include VGA and HDMI that lets you expand your capabilities. Choose where you want your monitor, on a tilt-stand or on the wall. Low Blue Light certification by TÜV ensures these displays are easy on the eyes, allowing you to watch much more.
With the bezel width (side) being just 2.0 mm, the NearEdgeless FHD In-Plane Switching display offers an effective solution for a multi-display connection, enabling a seamless visual experience. The multiple ports include VGA and HDMI that lets you expand your capabilities. Choose where you want your monitor, on a tilt-stand or on the wall. Low Blue Light certification by TÜV ensures these displays are easy on the eyes, allowing you to watch much more.
Specifications
Display | |
---|---|
Display brightness (typical) | 250 cd/m² |
Display diagonal | 21.5" |
Response time | 6 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LED |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
HD type | Full HD |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Response time (fast) | 4 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | VA |
Performance | |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Certification | TÜV |
Colour name | Raven Black |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
Headphone out | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Ergonomics | |
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 22° |
Height adjustment | No |
On Screen Display (OSD) | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 47/63 Hz |
Power consumption (max) | 19 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 15 W |
Power consumption (off) | 0.3 W |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Weight & dimensions | |
Width (with stand) | 19.3" (489.3 mm) |
Depth (with stand) | 6.81" (173.1 mm) |
Height (with stand) | 15.9" (405.1 mm) |
Width (without stand) | 19.3" (489.3 mm) |
Height (without stand) | 11.7" (296.8 mm) |
Depth (without stand) | 1.79" (45.5 mm) |
Weight (with stand) | 6.92 lbs (3.14 kg) |
Weight (without stand) | 5.27 lbs (2.39 kg) |
Package width | 23.1" (587 mm) |
Package depth | 13.9" (352 mm) |
Package height | 5.51" (140 mm) |
Package weight | 10.3 lbs (4.68 kg) |
Packaging data | |
Package type | Box |
Package width | 23.1" (587 mm) |
Package depth | 13.9" (352 mm) |
Package height | 5.51" (140 mm) |
Package weight | 10.3 lbs (4.68 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Technical details | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Compliance certificates | RoHS |
Weight (with stand) | 6.92 lbs (3.14 kg) |
Touchscreen | No |
Other features | |
Power consumption (max) | 19 W |
Width (without stand) | 19.3" (489.3 mm) |
Quick start guide | Yes |
Height (without stand) | 11.7" (296.8 mm) |
HDMI | Yes |
Depth (without stand) | 1.79" (45.5 mm) |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | TÜV |