Viewsonic VX Series VX2485-MHU computer monitor 24" 1920 x 1080 pixels Full HD LED Black
- Brand: Viewsonic
- Category:
- SKU: VX2485-MHU
- EAN: 0766907003949
Viewsonic VX Series VX2485-MHU, 24", 1920 x 1080 pixels, Full HD, LED, 5 ms, Black
Offer details
Related Products
Description
Viewsonic VX Series VX2485-MHU. Display diagonal: 24", Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product color: Black
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 24" |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 102% |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Horizontal scan range | 16 - 84 kHz |
| Vertical scan range | 48 - 76 Hz |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.7" (29.7 cm) |
| HD type | Full HD |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | AH-IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 2379.9" (6045 cm) |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Feet colour | Black |
| Country of origin | China |
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, CEC, NRCan, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, VCCI, PSE |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB Type-C downstream ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| HDCP | Yes |
| Audio input | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| DC-in jack | Yes |
| HDMI version | 1.4 |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Swivelling | Yes |
| Swivel angle range | 0 - 60° |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 16 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 11 W |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 383875 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Width (with stand) | 21.3" (540 mm) |
| Depth (with stand) | 9.84" (250 mm) |
| Height (with stand) | 15.9" (404 mm) |
| Width (without stand) | 21.3" (540 mm) |
| Height (without stand) | 12.7" (322 mm) |
| Depth (without stand) | 1.97" (50 mm) |
| Weight (with stand) | 9.26 lbs (4.2 kg) |
| Package width | 24.6" (624 mm) |
| Package depth | 4.92" (125 mm) |
| Package height | 16.1" (410 mm) |
| Package weight | 12.8 lbs (5.8 kg) |
| Weight | 9.26 lbs (4.2 kg) |
| Packaging data | |
| Package type | Box |
| Package width | 24.6" (624 mm) |
| Package depth | 4.92" (125 mm) |
| Package height | 16.1" (410 mm) |
| Package weight | 12.8 lbs (5.8 kg) |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, USB Type-C |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, USB Type-C |
| Power adapter included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 383875 |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, CEC, NRCan, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, VCCI, PSE |
| Weight | 9.26 lbs (4.2 kg) |
| Power consumption (max) | 16 W |
| Width (without stand) | 21.3" (540 mm) |
| Quick start guide | Yes |
| Height (without stand) | 12.7" (322 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.97" (50 mm) |
| Surface hardness | 3H |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, CEC, NRCan, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, VCCI, PSE |
| Logistics data | |
| Pallet gross width | 47.2" (120 cm) |
| Pallet gross length | 39.4" (100 cm) |
| Pallet gross height | 86.6" (2.2 m) |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528521000 |
| Technical details | |
| Country of origin | China |
| Weight (with stand) | 9.26 lbs (4.2 kg) |
| Surface hardness | 3H |
| Touchscreen | No |