Lenovo ThinkPad X1 Fold 16 Gen 1 Intel® Core™ i7 i7-1260U Hybrid (2-in-1) 16.3" Touchscreen 32 GB LPDDR5-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro French Black
Intel Core i7-1260U, 10C (2P + 8E)/12T, P-core 1.1/4.7GHz, E-core 0.8/3.5GHz, 12MB, 32GB LPDDR5-5200, 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0, 16.3" (2560x2024) Folding OLED SDR 400nits / HDR 600nits Anti-smudge 100% DCI-P3 DisplayHDR True Black 600 Dolby Vision Touch, Intel Iris Xe Graphics, Intel Wi-Fi 6E AX211 802.11ax 2x2 + BT5.1, Windows 11 Pro
Offer details
Related Products
Specifications
| Design | |
|---|---|
| Colour name | Performance Black |
| Product type | Hybrid (2-in-1) |
| Product colour | Black |
| Form factor | Convertible (Detachable) |
| Display | |
| Display diagonal | 16.3" |
| Display resolution | 2560 x 2024 pixels |
| Touchscreen | Yes |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Colour gamut | 100% |
| High Dynamic Range (HDR) supported | Yes |
| Processor | |
| Processor frequency | 1.1 GHz |
| Processor family | Intel® Core™ i7 |
| Processor model | i7-1260U |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Maximum internal memory | 32 GB |
| Memory form factor | On-board |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 4 |
| Number of built-in speakers | 3 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth version | 5.1 |
| WWAN | Not installed |
| Near Field Communication (NFC) | No |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard language | French |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system language | French |
| Bundled software | Intel Connectivity Performance Suite |
| Power | |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Weight | 2.89 lbs (1.31 kg) |
| Width | 6.94" (176.2 mm) |
| Depth | 10.9" (276.2 mm) |
| Height | 0.685" (17.4 mm) |
| Packaging data | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Packaging content | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| AC adapter included | Yes |